| | Price | 24h % | 7d % | 24H Spot Volume | Market cap | Weekly Trend |
|---|
| | — | -0.00% | -3.75% | $72.92B | $2.25T | |
| | $73,502.22 | -0.51% | -2.82% | $35.94B | $1.47T | |
| | $2,014.35 | +0.25% | -9.01% | $17.68B | $256.88B | |
| | $1.33 | +1.05% | -0.71% | $1.98B | $82.38B | |
| | $645.55 | -1.61% | -1.51% | $892.62M | $86.36B | |
| | $82.21 | -0.20% | -3.30% | $2.41B | $47.48B | |
24h spot $72.92B
24h perp —
24h both $72.92B
24h spot $35.94B
24h perp $36.32B
24h both $72.26B
Mcap $256.88B
FDV $256.88B
24h spot $17.68B
24h perp $22.93B
24h both $40.61B
24h spot $1.98B
24h perp $1.84B
24h both $3.82B
24h spot $892.62M
24h perp $421.35M
24h both $1.31B
24h spot $2.41B
24h perp $4.25B
24h both $6.66B
Right click on a row to remove it.